Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Card Edge Connectors:
49,835 Products FoundView
Buyer
Engineer
Manufacturer
Card Edge Connector Type
Mezzanine Connector Type
Card Type
No. of Contacts
Card Thickness
Pitch Spacing
Gender
Connector Mounting
Connector Body Orientation
Contact Termination Type
No. of Rows
Contact Material
Contact Plating
Contact Plating - Mating Side
Connector Body Material
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - AMP | Each | 1+ $3.940 10+ $3.280 25+ $3.160 50+ $3.080 100+ $2.990 More Pricing... | Total:$3.94 Min: 1 / Mult: 1 | Dual Side | - | - | 18Contacts | 1.85mm | 2.54mm | 36 Contacts | Receptacle | Through Hole Mount | Straight | Solder | 2Rows | Phosphor Bronze | - | 30µ" Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II Series | ||||
VECTOR ELECTRONICS | Each | 1+ $28.870 10+ $25.460 25+ $22.510 100+ $21.110 250+ $19.870 More Pricing... | Total:$28.87 Min: 1 / Mult: 1 | Dual Side | - | - | 44Contacts | - | 3.96mm | 44 Contacts | Receptacle | Panel Mount | Straight | Solder | 2Rows | Phosphor Bronze | - | 10µ" Gold Plated Contacts | Phenolic Body | R600 Series | ||||
Each | 1+ $6.190 84+ $5.930 126+ $4.750 462+ $4.340 | Total:$6.19 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 120 Contacts | - | Surface Mount | Straight | Solder | - | Beryllium Copper | - | 10µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 Series | |||||
Each | 1+ $9.980 5+ $9.340 10+ $8.700 25+ $8.060 50+ $7.900 More Pricing... | Total:$9.98 Min: 1 / Mult: 1 | Dual Side | - | - | 44Contacts | 1.57mm | 3.96mm | 44 Contacts | Receptacle | Panel Mount | Straight | Solder | 2Rows | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 307 Series | |||||
TE CONNECTIVITY - AMP | Each | 1+ $2.140 10+ $1.940 25+ $1.900 50+ $1.870 100+ $1.830 | Total:$2.14 Min: 1 / Mult: 1 | Dual Side | - | - | 20Contacts | 1.85mm | 2.54mm | 20 Contacts | Receptacle | Through Hole Mount | Straight | Solder | 2Rows | Phosphor Bronze | - | 30µ" Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $2.540 10+ $2.460 25+ $2.410 50+ $2.350 100+ $2.300 More Pricing... | Total:$2.54 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 36 Contacts | - | Through Hole Mount | Straight | Press Fit | - | Copper Alloy | - | 30µ" Gold Plated Contacts | Nylon (Polyamide), Glass Filled Body | PCI Express 10039755 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $5.040 5+ $4.940 10+ $4.840 25+ $4.840 50+ $4.830 | Total:$5.04 Min: 1 / Mult: 1 | Dual Side | - | - | 64Contacts | 1.57mm | 1mm | 64 Contacts | Receptacle | Straddle Mount | Straight | Solder | 2Rows | Copper Alloy | - | Gold Plated Contacts | Nylon (Polyamide) Body | FCI 10025026 Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $13.910 5+ $13.030 10+ $12.150 25+ $11.840 50+ $11.530 More Pricing... | Total:$13.91 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 164 Contacts | - | Surface Mount | Straight | Solder | - | Copper Alloy | - | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | ||||
Each | 1+ $9.240 5+ $8.640 10+ $8.050 25+ $7.450 50+ $7.310 More Pricing... | Total:$9.24 Min: 1 / Mult: 1 | Dual Side | - | - | 44Contacts | 1.57mm | 3.96mm | 44 Contacts | Receptacle | Through Hole Mount | Straight | Solder | 2Rows | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 307 Series | |||||
TE CONNECTIVITY - AMP | Each | 1+ $10.020 10+ $8.730 25+ $8.280 50+ $7.780 100+ $7.470 More Pricing... | Total:$10.02 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.78mm | - | 100 Contacts | - | Through Hole Mount | Straight | Solder | - | Phosphor Bronze | - | 0.76µm Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II Series | ||||
Each | 1+ $7.690 5+ $7.200 10+ $6.700 25+ $6.200 50+ $6.080 More Pricing... | Total:$7.69 Min: 1 / Mult: 1 | Single Side | - | - | - | 1.57mm | - | 10 Contacts | - | Through Hole Mount | Straight | Solder | - | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 307 Series | |||||
Each | 1+ $1.820 50+ $1.470 100+ $1.260 500+ $1.110 1000+ $0.941 | Total:$1.82 Min: 1 / Mult: 1 | Dual Side | - | PCI Express | - | 1.57mm | - | 36 Contacts | - | Through Hole Mount | Straight | Solder | - | Phosphor Bronze | - | 1µ" Gold Flash Plated Contacts | Nylon 6.6 (Polyamide 6.6) Body | - | |||||
98Y2602 RoHS | Each | 1+ $4.290 10+ $4.010 25+ $3.800 100+ $3.660 250+ $3.450 More Pricing... | Total:$4.29 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 24 Contacts | - | Through Hole Mount | Straight | Solder | - | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 345 | ||||
74AC3010 RoHS | TE CONNECTIVITY - AMP | Each | 1+ $5.590 10+ $5.350 25+ $5.100 50+ $4.670 100+ $4.290 More Pricing... | Total:$5.59 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.85mm | - | 50 Contacts | - | Through Hole Mount | Straight | Solder | - | Phosphor Bronze | - | 30µ" Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II | |||
Each | 1+ $21.960 5+ $20.360 10+ $19.030 25+ $18.500 50+ $17.960 More Pricing... | Total:$21.96 Min: 1 / Mult: 1 | Single Side | - | - | - | 1.57mm | - | 10 Contacts | - | Panel Mount | Straight | Solder Lug | - | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 306 Series | |||||
Each (Supplied on Full Reel) Full Reel | 500+ $0.635 | Total:$317.50 Min: 500 / Mult: 500 | Dual Side | - | - | - | 1mm | - | 52 Contacts | - | Surface Mount | Straight | Solder | - | Phosphor Bronze | - | Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | Mini PCI Express | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.500 50+ $3.210 100+ $3.000 275+ $2.660 700+ $2.160 | Total:$3.50 Min: 1 / Mult: 1 | Dual Side | - | PCI Express 3.0, 4.0, 5.0 & 6.0 | - | 1.57mm | - | 60 Contacts | - | Surface Mount | Straight | Solder | - | Beryllium Copper | - | 10µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | 1+ $7.810 10+ $7.500 25+ $7.310 50+ $7.170 | Total:$7.81 Min: 1 / Mult: 1 Total:$7.81 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 168 Contacts | - | Surface Mount | Straight | Solder | - | Copper Alloy | - | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini Cool Edge 0.60mm Series | |||||
Each | 1+ $2.860 448+ $2.220 896+ $2.000 2464+ $1.580 | Total:$2.86 Min: 1 / Mult: 1 | Dual Side | - | PCI Express 3.0, 4.0, 5.0 & 6.0 | - | 1.57mm | - | 20 Contacts | - | Surface Mount | Straight | Solder | - | Beryllium Copper | - | 30µ" Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | HSEC8 Series | |||||
TE CONNECTIVITY | Each | 1+ $1.850 | Total:$1.85 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 36 Contacts | - | Through Hole Mount | Straight | Solder | - | Phosphor Bronze | - | 15µ" Gold Plated Contacts | Thermoplastic Body | - | ||||
26AK5364 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | 1+ $4.540 10+ $3.860 25+ $3.630 50+ $3.450 100+ $3.130 More Pricing... | Total:$4.54 Min: 1 / Mult: 1 Total:$4.54 Min: 1 / Mult: 1 | Dual Side | - | - | - | - | - | 38 Contacts | - | Surface Mount, Through Hole Mount | Straight | Solder | - | Copper Alloy | - | 30µ" Gold Plated Contacts | Stainless Steel Body | Mini Cool Edge IO Series | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | 1+ $5.130 10+ $4.470 25+ $4.230 50+ $4.070 100+ $3.720 More Pricing... | Total:$5.13 Min: 1 / Mult: 1 Total:$5.13 Min: 1 / Mult: 1 | Dual Side | - | - | - | - | - | 74 Contacts | - | Surface Mount, Through Hole Mount | Straight | Solder | - | Copper Alloy | - | 30µ" Gold Plated Contacts | Stainless Steel Body | Mini Cool Edge IO Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | 1+ $5.660 10+ $5.010 25+ $4.740 50+ $4.550 100+ $4.190 More Pricing... | Total:$5.66 Min: 1 / Mult: 1 Total:$5.66 Min: 1 / Mult: 1 | Dual Side | - | - | - | - | - | 38 Contacts | - | Surface Mount, Through Hole Mount | Straight | Solder | - | Copper Alloy | - | 30µ" Gold Plated Contacts | Stainless Steel Body | Mini Cool Edge IO Series | |||||
93AJ6187 RoHS | Each | 1+ $11.420 5+ $10.670 10+ $9.920 25+ $9.160 50+ $8.970 More Pricing... | Total:$11.42 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 24 Contacts | - | Through Hole Mount | Straight | Solder | - | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 395 Series | ||||
91AJ2817 RoHS | Each | 1+ $18.320 2+ $17.610 5+ $17.250 10+ $16.540 25+ $15.830 More Pricing... | Total:$18.32 Min: 1 / Mult: 1 | Dual Side | - | - | - | 1.57mm | - | 46 Contacts | - | Through Hole Mount | Straight | Solder | - | Copper Alloy | - | Gold Plated Contacts | Thermoplastic Polyester Body | 395 Series | ||||
























